196940 FESTO CPE14-M18H-5JS-1/8 ELECTROVALVULA
Núm. producto: 196940
Disponible
Plazo de envío: 1 día(s)
Descripción
Valve function | 5/2 bistable |
Actuation type | Electrical |
Build.width [mm] | 14 |
Normal nominal flow [l/min] | 800 |
Operating pressure [bar] | -0.9 to 10 |
Construction set up | Piston pusher |
Protection category | IP65 With Socket acc. to IEC 60529 |
Permission | c UL us - Recognized (OL) |
Maritime classification | see Certificate |
Nominal width [mm] | 6 |
Sealing principle | Soft |
installation position | arbitrary |
Hand assist actuation | With Accessories ratcheting tentative |
Control type | pilot operated |
Control air supply | external |
Flow direction | Reversible |
Valve space - labelling | Sign carrier |
Überdeckung | positive Überdeckung |
Power-on time | 100% with holding current reduction |
Max. positive test impulse at 0 signal [Mikrosekun] | 1.200 |
Max. negative test impulse for 1 signal [Mikrosekun] | 900 |
Coil characteristic value | 24 V DC: 1,28 W |
Permitted voltage oscillations | -15 % / +10 % |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Information about operating and control medium | Oiled operation possible (required in further operations) |
Oscillation strength | Transport use test with severity level 2 to FN 942017-4 and EN 60068-2-6 |
Shock resistance | Shock test with degree of severity 2 to FN 942017-5 and EN 60068-2-27 |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Medium temperature [°C] | -5 to 50 |
ambient temperature [°C] | -5 to 50 |
Product weight [g] | 115 |
electrical connection: | 2 pin |
Fastening type | With throughway bores |
Exhaust control connection 82 | M3 |
Control air 12 connection | M3 |
Pneumatic connection 1 | G1/8 |
Pneumatic connection 2 | G1/8 |
Pneumatic connection 3 | G1/8 |
Material information | RoHs compliant |
Seals material | NBR |
Housing material | Aluminium die casting |
Exhaust function | Can be throttled |
Exhaust control connection 84 | M3 |
Control air 14 connection | M3 |
Pneumatic connection 4 | G1/8 |
Pneumatic connection 5 | G1/8 |
Shifting time um [ms] | 13 |
Control pressure [bar] | 2 to 8 |
control medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Further information on OT-FESTO010049
Weight | 115 g / Pcs |
GTIN | 4052568160166 |
Customs duty number | 84812090 |
RoHS compliant | Yes |
Manufacturer | Festo |